Nottingham Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
30.39"
|
Wind
5.8
mph (SE)
|
|
Dew Point
15°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
| Temperature | 24°F | 24°F | 24°F | 25°F | 25°F | 28°F | 36°F | 42°F | 46°F | 48°F | 48°F | 49°F | 49°F | 44°F | 38°F | 32°F | 32°F | 31°F | 31°F | 32°F | 31°F | 31°F | 32°F | 32°F | 32°F | 34°F | 34°F | 34°F | 33°F | 33°F | 36°F | 37°F | 38°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F |
| Feels Like | 17°F | 17°F | 17°F | 17°F | 18°F | 22°F | 34°F | 42°F | 46°F | 46°F | 47°F | 48°F | 49°F | 44°F | 34°F | 27°F | 26°F | 25°F | 25°F | 27°F | 26°F | 25°F | 26°F | 27°F | 28°F | 30°F | 31°F | 31°F | 30°F | 30°F | 34°F | 35°F | 35°F | 36°F | 36°F | 36°F | 35°F | 37°F | 33°F | 33°F | 33°F | 35°F | 33°F | 33°F | 32°F | 31°F | 31°F | 32°F |
| Cloudiness | 20% | 21% | 23% | 53% | 68% | 84% | 100% | 100% | 100% | 100% | 100% | 97% | 75% | 69% | 70% | 100% | 94% | 90% | 88% | 90% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 32% | 75% | 100% | 100% | 100% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 62% | 63% | 64% | 65% | 67% | 67% | 60% | 50% | 47% | 46% | 45% | 46% | 48% | 64% | 79% | 77% | 77% | 76% | 74% | 71% | 72% | 73% | 72% | 71% | 73% | 71% | 74% | 75% | 75% | 73% | 61% | 58% | 68% | 76% | 88% | 96% | 98% | 98% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% |
| Dew Point | 14°F | 15°F | 15°F | 16°F | 16°F | 19°F | 19°F | 19°F | 20°F | 21°F | 21°F | 22°F | 22°F | 25°F | 23°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 19°F | 20°F | 20°F | 21°F | 22°F | 23°F | 23°F | 22°F | 22°F | 20°F | 20°F | 24°F | 28°F | 31°F | 33°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.36" | 30.27" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30" | 30" | 30" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 5.8 mph | 5.8 mph | 5.7 mph | 5.9 mph | 5.6 mph | 5.5 mph | 3 mph | 2.6 mph | 2 mph | 4.6 mph | 3.3 mph | 3.5 mph | 2.9 mph | 1.5 mph | 4.8 mph | 5.6 mph | 5.8 mph | 6 mph | 6.1 mph | 5.7 mph | 5.6 mph | 5.4 mph | 5.4 mph | 5 mph | 4.7 mph | 3.8 mph | 3.5 mph | 3.4 mph | 3.8 mph | 4 mph | 3 mph | 3.3 mph | 3.8 mph | 3.2 mph | 3.6 mph | 3.4 mph | 3.4 mph | 2.9 mph | 3.1 mph | 3.3 mph | 3.1 mph | 3 mph | 3.1 mph | 3.1 mph | 3.6 mph | 3.9 mph | 3.8 mph | 3.6 mph |
| Wind Direction |
![]() 151° SSE | ![]() 145° SE | ![]() 143° SE | ![]() 147° SSE | ![]() 144° SE | ![]() 143° SE | ![]() 189° S | ![]() 251° WSW | ![]() 275° W | ![]() 268° W | ![]() 274° W | ![]() 268° W | ![]() 273° W | ![]() 252° WSW | ![]() 152° SSE | ![]() 148° SSE | ![]() 148° SSE | ![]() 144° SE | ![]() 139° SE | ![]() 145° SE | ![]() 142° SE | ![]() 153° SSE | ![]() 153° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 191° S | ![]() 186° S | ![]() 199° SSW | ![]() 194° SSW | ![]() 223° SW | ![]() 232° SW | ![]() 229° SW | ![]() 236° SW | ![]() 268° W | ![]() 255° WSW | ![]() 249° WSW | ![]() 246° WSW | ![]() 227° SW | ![]() 222° SW | ![]() 211° SSW | ![]() 211° SSW | ![]() 221° SW | ![]() 227° SW | ![]() 233° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 244° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clouds |
49 °F
|
24 °F
|
0% |
46% |
|
Thursday
Jan 1 |
Snow |
39 °F
|
31 °F
|
100% |
76% |
|
Friday
Jan 2 |
Snow |
37 °F
|
30 °F
|
100% |
85% |
|
Saturday
Jan 3 |
Clouds |
42 °F
|
26 °F
|
0% |
72% |
|
Sunday
Jan 4 |
Clouds |
44 °F
|
30 °F
|
0% |
53% |
|
Monday
Jan 5 |
Snow |
42 °F
|
30 °F
|
22% |
45% |
|
Tuesday
Jan 6 |
Snow |
40 °F
|
30 °F
|
100% |
63% |
|
Wednesday
Jan 7 |
Snow |
40 °F
|
29 °F
|
100% |
62% |
|
Thursday
Jan 8 |
Snow |
35 °F
|
22 °F
|
100% |
70% |
|
Friday
Jan 9 |
Snow |
25 °F
|
13 °F
|
100% |
56% |
|
Saturday
Jan 10 |
Snow |
27 °F
|
13 °F
|
53% |
64% |
|
Sunday
Jan 11 |
Snow |
19 °F
|
12 °F
|
100% |
81% |
|
Monday
Jan 12 |
Snow |
22 °F
|
5 °F
|
20% |
66% |
|
Tuesday
Jan 13 |
Clear |
30 °F
|
7 °F
|
0% |
40% |
|
Wednesday
Jan 14 |
Clear |
28 °F
|
10 °F
|
0% |
44% |
|
Thursday
Jan 15 |
Clear |
32 °F
|
10 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Nottingham Lake News Nottingham Lake Photos Nottingham Lake Videos |

Login




















